<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://karmaimpact.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>Karma</title>
	<atom:link href="https://karmaimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://karmaimpact.com</link>
	<description>Advancing people, planet and profit.</description>
	<lastBuildDate>Sat, 19 Sep 2020 19:09:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5</generator>
	<item>
		<title>Your Shares Speak, Companies Listen</title>
		<link>https://karmaimpact.com/your-shares-speak-companies-listen/</link>
					<comments>https://karmaimpact.com/your-shares-speak-companies-listen/#respond</comments>
		
		<dc:creator><![CDATA[Scarlett Kuang]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 10:05:00 +0000</pubDate>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact Reports]]></category>
		<category><![CDATA[MorningStar]]></category>
		<category><![CDATA[shareholder resolutions]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17961</guid>

					<description><![CDATA[<p>U.S. investors have turned up the heat on companies with a record number of ESG shareholder resolutions this year and the COVID-19 pandemic may spur even more proposals next year. Sixteen investor petitions concerning ESG matters have gotten more than half of shareholder votes at various companies’ annual meetings in 2020, up from 14 last [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/your-shares-speak-companies-listen/">Your Shares Speak, Companies Listen</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/your-shares-speak-companies-listen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time Is Up on Business As Usual, Says GIIN CEO</title>
		<link>https://karmaimpact.com/time-is-up-on-business-as-usual-says-giin-ceo/</link>
					<comments>https://karmaimpact.com/time-is-up-on-business-as-usual-says-giin-ceo/#respond</comments>
		
		<dc:creator><![CDATA[Neanda Salvaterra]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Amit Bouri]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[GIIN]]></category>
		<category><![CDATA[Global Impact Investing Network]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Impact News]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17978</guid>

					<description><![CDATA[<p>Amit Bouri, the CEO of the Global Impact Investing Network, is racing to support efforts by impact investors to raise capital to combat COVID-19 and create a more sustainable future. The virus outbreak has killed over 900,000 people around the globe and highlighted inequalities in healthcare and social justice matters. GIIN is part of a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/time-is-up-on-business-as-usual-says-giin-ceo/">Time Is Up on Business As Usual, Says GIIN CEO</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/time-is-up-on-business-as-usual-says-giin-ceo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Climate Week NYC to Drive Ambitious Move to Clean Energy</title>
		<link>https://karmaimpact.com/opinion-climate-week-nyc-to-drive-ambitious-move-to-clean-energy/</link>
					<comments>https://karmaimpact.com/opinion-climate-week-nyc-to-drive-ambitious-move-to-clean-energy/#respond</comments>
		
		<dc:creator><![CDATA[Amy Davidsen]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Amy Davidsen]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Week NYC]]></category>
		<category><![CDATA[Climate Week NYC 2020]]></category>
		<category><![CDATA[Impact Perspectives]]></category>
		<category><![CDATA[The Climate Group]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17969</guid>

					<description><![CDATA[<p>Climate Week NYC 2020, the world’s biggest climate summit this year, kicks off today, though because of the COVID-19 pandemic it will be all-virtual. That change has allowed organizers to expand programming in hopes the event will continue momentum toward cleaner energy usage. Climate Week NYC 2020 will be the biggest climate summit this year, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/opinion-climate-week-nyc-to-drive-ambitious-move-to-clean-energy/">Opinion: Climate Week NYC to Drive Ambitious Move to Clean Energy</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/opinion-climate-week-nyc-to-drive-ambitious-move-to-clean-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microfinance Institutions Could Help African Entrepreneurs Beat Back the Pandemic</title>
		<link>https://karmaimpact.com/microfinance-institutions-could-help-african-entrepreneurs-beat-back-the-pandemic/</link>
					<comments>https://karmaimpact.com/microfinance-institutions-could-help-african-entrepreneurs-beat-back-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Neanda Salvaterra]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Global Steering Group for Impact Investment]]></category>
		<category><![CDATA[GSG]]></category>
		<category><![CDATA[Impact News]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17955</guid>

					<description><![CDATA[<p>Global Steering Group for Impact Investment, a U.K.-based charitable organization, is asking the world to support African small and medium-sized businesses that have been hurt by the COVID-19 pandemic. GSG says SMEs provide a large portion of the jobs in Africa which are now at risk as businesses close up shop. The trend could erase [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/microfinance-institutions-could-help-african-entrepreneurs-beat-back-the-pandemic/">Microfinance Institutions Could Help African Entrepreneurs Beat Back the Pandemic</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/microfinance-institutions-could-help-african-entrepreneurs-beat-back-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#SocEntFriday: A New Environment for Climate Week NYC 2020</title>
		<link>https://karmaimpact.com/socentfriday-a-new-environment-for-climate-week-nyc-2020/</link>
					<comments>https://karmaimpact.com/socentfriday-a-new-environment-for-climate-week-nyc-2020/#respond</comments>
		
		<dc:creator><![CDATA[Meg Massey]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Week NYC]]></category>
		<category><![CDATA[Impact Perspectives]]></category>
		<category><![CDATA[Instant Karma]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17943</guid>

					<description><![CDATA[<p>In honor of Climate Week NYC 2020 next week, we look at some green entrepreneurs cleaning up the future — including zero-waste communities, vertical farms and beekeepers.&#160; This article is part of the daily Karma newsletter. To get the whole newsletter delivered to your email free every morning, subscribe here. Next week kicks off the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/socentfriday-a-new-environment-for-climate-week-nyc-2020/">#SocEntFriday: A New Environment for Climate Week NYC 2020</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/socentfriday-a-new-environment-for-climate-week-nyc-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stakeholder Capitalism Stonewalled by Labor Department</title>
		<link>https://karmaimpact.com/stakeholder-capitalism-stonewalled-by-labor-department/</link>
					<comments>https://karmaimpact.com/stakeholder-capitalism-stonewalled-by-labor-department/#respond</comments>
		
		<dc:creator><![CDATA[Meg Massey]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact Perspectives]]></category>
		<category><![CDATA[Instant Karma]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17931</guid>

					<description><![CDATA[<p>U.S. Department of Labor proposes rule changes that could make impact investing more difficult, by limiting funds’ ability to take ESG issues into account for investments and limiting shareholders’ ability to use proxy votes to influence companies.&#160; This article is part of the daily Karma newsletter. To get the whole newsletter delivered to your email [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/stakeholder-capitalism-stonewalled-by-labor-department/">Stakeholder Capitalism Stonewalled by Labor Department</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/stakeholder-capitalism-stonewalled-by-labor-department/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Energy Sector’s Mixed Message on Carbon Emissions No Surprise to Activists</title>
		<link>https://karmaimpact.com/energy-sectors-mixed-message-on-carbon-emissions-no-surprise-to-activists/</link>
					<comments>https://karmaimpact.com/energy-sectors-mixed-message-on-carbon-emissions-no-surprise-to-activists/#respond</comments>
		
		<dc:creator><![CDATA[Neanda Salvaterra]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earthworks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Impact News]]></category>
		<category><![CDATA[Independent Petroleum Association of America]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[petroleum]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17936</guid>

					<description><![CDATA[<p>Some U.S. oil and gas companies were secretly concerned about carbon emissions, while publicly minimizing the issue.&#160; Carbon emissions have been linked to rising global temperature and more extreme weather patterns, such as extreme heatwaves and fires that have hurt commercial activity around the world.&#160; Still, several big companies such as BP have installed methane [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/energy-sectors-mixed-message-on-carbon-emissions-no-surprise-to-activists/">Energy Sector’s Mixed Message on Carbon Emissions No Surprise to Activists</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/energy-sectors-mixed-message-on-carbon-emissions-no-surprise-to-activists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Wildfires Make the Case for Paris Agreement</title>
		<link>https://karmaimpact.com/why-wildfires-make-the-case-for-paris-agreement/</link>
					<comments>https://karmaimpact.com/why-wildfires-make-the-case-for-paris-agreement/#respond</comments>
		
		<dc:creator><![CDATA[Meg Massey]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Impact Perspectives]]></category>
		<category><![CDATA[Instant Karma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17917</guid>

					<description><![CDATA[<p>Even though California has been a leader in setting emission standards, the wildfires show that climate change cannot be confined within state boundaries.&#160; This article is part of the daily Karma newsletter. To get the whole newsletter delivered to your email free every morning, subscribe here. The apocalyptic wildfires engulfing the West Coast are not [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/why-wildfires-make-the-case-for-paris-agreement/">Why Wildfires Make the Case for Paris Agreement</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/why-wildfires-make-the-case-for-paris-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Companies Must Consider Workers, Not Just Profits, Says Sen. Brown</title>
		<link>https://karmaimpact.com/companies-must-consider-workers-not-just-profits-says-sen-brown/</link>
					<comments>https://karmaimpact.com/companies-must-consider-workers-not-just-profits-says-sen-brown/#respond</comments>
		
		<dc:creator><![CDATA[Glenn Gamboa]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Better Markets]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Impact News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17910</guid>

					<description><![CDATA[<p>To prevent a financial collapse, companies need to consider all its stakeholders, not just shareholders, Sen. Sherrod Brown said in a webinar.&#160; The Ohio Democrat plans to push for legislation protecting workers’ rights and requiring companies to share profits with workers during a stock buyback.&#160; Brown hopes to push the Senate Banking, Housing and Urban [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/companies-must-consider-workers-not-just-profits-says-sen-brown/">Companies Must Consider Workers, Not Just Profits, Says Sen. Brown</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/companies-must-consider-workers-not-just-profits-says-sen-brown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Overlook Water in Sustainable Fashion Initiatives?</title>
		<link>https://karmaimpact.com/why-overlook-water-in-sustainable-fashion-initiatives/</link>
					<comments>https://karmaimpact.com/why-overlook-water-in-sustainable-fashion-initiatives/#respond</comments>
		
		<dc:creator><![CDATA[Meg Massey]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[fashion industry]]></category>
		<category><![CDATA[Impact Perspectives]]></category>
		<category><![CDATA[Instant Karma]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable fashion]]></category>
		<guid isPermaLink="false">https://karmaimpact.com/?p=17905</guid>

					<description><![CDATA[<p>Not only is the fashion industry one of the top producers of carbon emissions, it is second only to oil in polluting freshwater resources. And it’s stunning how much water it takes to make a t-shirt and jeans.&#160; This article is part of the daily Karma newsletter. To get the whole newsletter delivered to your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://karmaimpact.com/why-overlook-water-in-sustainable-fashion-initiatives/">Why Overlook Water in Sustainable Fashion Initiatives?</a> appeared first on <a rel="nofollow" href="https://karmaimpact.com">Karma</a>.</p>
]]></description>
		
					<wfw:commentRss>https://karmaimpact.com/why-overlook-water-in-sustainable-fashion-initiatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
